[:en]
Southerly 135

| Hull Type: | Swing Keel | Rig Type: | Masthead Sloop / Cutter | ||
| LOA: | 44.00′ / 13.41m | LWL: | 33.92′ / 10.34m | ||
| Beam: | 13.25′ / 4.04m | Listed SA: | |||
| Draft (max.) | 9.50′ / 2.90m | Draft (min.) | 2.33′ / 0.71m | ||
| Displacement: | 23100 lbs./ 10478 kgs. | Ballast: | 9770 lbs. / 4432 kgs. | ||
| Sail Area/Disp.1: | Bal./Disp.: | 42.30% | Disp./Len.: | 264.24 | |
| Designer: | Rob Humphreys | ||||
| Builder: | Northshore Yachts | ||||
| Construction: | FG | Bal. type: | Iron | ||
| First Built: | 1984 | Last Built: | # Built: | ||
| AUXILIARY POWER (orig. equip.) | |||||
| Make: | Yanmar | Model: | 4JH3E | ||
| Type: | Diesel | HP: | 56 | ||
| BUILDERS (past & present) | |||||
| More about & boats built by: | Northshore Yachts (UK) | ||||
| DESIGNER | |||||
| More about & boats designed by: | Rob Humphreys | ||||
Moondance birth place at Northshore yard in Chichester, United Kingdom
[:fr]
Southerly 135

| Hull Type: | Swing Keel | Rig Type: | Masthead Sloop | ||
| LOA: | 44.00′ / 13.41m | LWL: | 33.92′ / 10.34m | ||
| Beam: | 13.25′ / 4.04m | Listed SA: | |||
| Draft (max.) | 9.50′ / 2.90m | Draft (min.) | 2.33′ / 0.71m | ||
| Displacement: | 23100 lbs./ 10478 kgs. | Ballast: | 9770 lbs. / 4432 kgs. | ||
| Sail Area/Disp.1: | Bal./Disp.: | 42.30% | Disp./Len.: | 264.24 | |
| Designer: | Rob Humphreys | ||||
| Builder: | Northshore Yachts | ||||
| Construction: | FG | Bal. type: | Iron | ||
| First Built: | 1984 | Last Built: | # Built: | ||
| AUXILIARY POWER (orig. equip.) | |||||
| Make: | Yanmar | Model: | 4JH3E | ||
| Type: | Diesel | HP: | 56 | ||
| BUILDERS (past & present) | |||||
| More about & boats built by: | Northshore Yachts (UK) | ||||
| DESIGNER | |||||
| More about & boats designed by: | Rob Humphreys | ||||
Lieu de naissance de Moondance à Chichester Royaume-Uni
[:]


